2022年3月11日 | セミナー・イベント関連, ニュースリリース
第31回 Japan IT Week 春 出展のご案内 2022年3月11日 ハートランド・データは、2022年4月6日(水)~8日(金)に東京ビッグサイトで開催される 第31回 Japan IT Week 春『IoT&5Gソリューション 展』に出展します。 本展示会では、最新の「60GHzミリ波レーダー」や、開発中の新バージョンの動的テストツール「DT+」などをご紹介いたします! 第31回 Japan IT Week 春『IoT&5Gソリューション 展』とは? 展示会名 第31回 Japan IT Week 春...
| Cookie | 期間 | 説明 |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
最近のコメント